$18.00
- Description
- Static Bedframe Size Chart
- Ottoman Bedframe Size Chart
- Leg Options
- Download Product Card
Sometimes the best things in life are simple. With a minimalist design that has more than a touch of sumptuous luxury, the Bollin is our understated beauty in our Hestia Living collection.
| Button Box Bedframe | Single 3'0 | Small Double 4'0 | Double 4'6 | King 5'0 | European King | Super King 6'0 | Emperor |
|---|---|---|---|---|---|---|---|
| Width | 93 | 123 | 138 | 153 | 163 | 183 | 200 |
| Length | 200 | 200 | 200 | 210 | 210 | 210 | 210 |
| Height | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Headboard | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Base Side Height | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Leg | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Please Note this bedframe is also available as Headboard Only
Leg heights are NOT included in the specifications
| Button Box Ottoman | 4'6 | 5'0 | 6'0 |
|---|---|---|---|
| Width | 166 | 181 | 211 |
| Length | 220 | 228 | 232 |
| Height | 126 | 126 | 126 |
| Headboard | 94 | 94 | 94 |
| Base Height | 30 | 30 | 30 |
| Siderail Depth | 5 | 5 | 5 |
Glides Measure 3cm in Height
All specifications are correct at time of publication – measurements may vary due to fabric choice.Please Note this bedframe is also available as Headboard Only
Leg heights are NOT included in the specifications
Round Tapered Beech
Round Tapered Ebony
Round Tapered Oak
Round Tapered Walnut
Traditional Turned Beech
Traditional Turned Ebony
Traditional Turned OAK
Traditional Turned Walnut
Shark Tooth Beech
Shark Tooth Ebony
Shark Tooth Oak
Shark Tooth Walnut
Splayed Tapered Beech
Splayed Tapered Ebony
Splayed Tapered Oak
Splayed Tapered Walnut
×
❮
❯